Certificate: | Please select |
---|---|
Availability: | |
Quantity: | |
LHA-16MH
LUEN
8716100000
Model | Height Of Towing Plate | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | H (mm) |
LHAS-2/3180 | 1180 | 485 | 1310 | 495 | 1135 | 1155 | 180 |
LHAS-2/3230 | 1230 | 485 | 1310 | 495 | 1135 | 1155 | 230 |
LHAS-2/3270 | 1270 | 485 | 1310 | 495 | 1135 | 1155 | 270 |
LHAS-2/3320 | 1320 | 485 | 1310 | 495 | 1135 | 1155 | 320 |
1. Can be equipped with 13/16/20T axles. 2. Can be equipped with round shaft/square shaft. 3. You can choose front/reverse installation. 4. Can choose the leaf spring specification. |
Model | Height Of Towing Plate | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | H (mm) |
LHAS-2/3180 | 1180 | 485 | 1310 | 495 | 1135 | 1155 | 180 |
LHAS-2/3230 | 1230 | 485 | 1310 | 495 | 1135 | 1155 | 230 |
LHAS-2/3270 | 1270 | 485 | 1310 | 495 | 1135 | 1155 | 270 |
LHAS-2/3320 | 1320 | 485 | 1310 | 495 | 1135 | 1155 | 320 |
1. Can be equipped with 13/16/20T axles. 2. Can be equipped with round shaft/square shaft. 3. You can choose front/reverse installation. 4. Can choose the leaf spring specification. |